technische Daten
- BrandmarkeSeadoo
- UrsprungslandKanada
- Sitzzahl3 people.
Beschreibung
ENGINE: | |
---|---|
ENGINE BRAND NAME | Rotax ® 1500 HO ACE |
ENGINE TYPE | In-line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 230 / 169.2 |
HORSEPOWER RPM | 8000 |
COOLING | Liquid |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | SOHC |
BORE (MM/IN) | 100 / 3.94 |
STROKE (MM/IN) | 63.4 / 2.5 |
DISPLACEMENT (CC/CI) | 1494 / 91.2 |
COMPRESSION RATIO | 8.4:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | Yes |
FUEL INJECTOR | Yes |
FUEL INJECTOR SIZE (MM) | 62 |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | D-Sea-BeI™ System |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Finger |
STEERING: | |
STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.88 |
WIDTH (IN/MM) | 48.5 / 1231.9 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 10.6 |
DRY WEIGHT (LBS/KG) | 807 / 367 |
PAYLOAD CAPACITY (LBS/KGS) | 600 / 272 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 4.8 / 30.8 / 116.6 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.82 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Fiberglass Reinforced Composite (FRC) |
HULL MATERIAL | Fiberglass Reinforced Composite (FRC) |
HULL TYPE | V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
KNEE PADS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
DOCKING PROTECTION | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
TRIP COMPUTER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
COMPASS | Standard |
VOLTAGE METER | Standard |
TRIM INDICATOR | Standard |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | 3-Passenger |
INTRODUCTION YEAR | 2017 |
PARENT COMPANY | Sea-Doo |
DISPLAY NAME | GTR™ 230 |
TOWING & HAULING: | |
TOW HOOK | Standard |
DRIVE LINE: | |
JET PUMP TYPE | Axial Flow |
JET PUMP MATERIAL | Aluminum |
NUMBER OF VANES | 10 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 4 |
TRIM SYSTEM BRAND | Variable Trim System (VTS™ ) |
TRIM SYSTEM TYPE | Automatic |
CONVENIENCE: | |
ENGINE IMMOBILIZER BRAND | Digitally Encoded Security System™ (DESS) |
BILGE SYSTEM TYPE | Automatic Siphon |
STORAGE: | |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: | |
REARVIEW MIRRORS | Standard |
PAINT & FINISH: | |
METALLIC | No |
DECAL KIT | Standard |
den Anbieter kontaktieren
2017 SEA-DOO GTR 230 Jetski
Wir empfehlen zu sehen